Best Time to Stream on Twitch & YouTube
Today's peak viewing window (6 PM–11 PM local) for major streaming audiences, converted to a few reference time zones.
| Target audience | Peak hours (local) | In New York | In Los Angeles | In London |
|---|---|---|---|---|
| United States (East Coast) | 06:00 PM – 11:00 PM | 06:00 PM – 11:00 PM | 03:00 PM – 08:00 PM | 11:00 PM – 04:00 AM |
| United States (West Coast) | 06:00 PM – 11:00 PM | 09:00 PM – 02:00 AM | 06:00 PM – 11:00 PM | 02:00 AM – 07:00 AM |
| United Kingdom | 06:00 PM – 11:00 PM | 01:00 PM – 06:00 PM | 10:00 AM – 03:00 PM | 06:00 PM – 11:00 PM |
| Germany | 06:00 PM – 11:00 PM | 12:00 PM – 05:00 PM | 09:00 AM – 02:00 PM | 05:00 PM – 10:00 PM |
| France | 06:00 PM – 11:00 PM | 12:00 PM – 05:00 PM | 09:00 AM – 02:00 PM | 05:00 PM – 10:00 PM |
| Brazil | 06:00 PM – 11:00 PM | 05:00 PM – 10:00 PM | 02:00 PM – 07:00 PM | 10:00 PM – 03:00 AM |
| Mexico | 06:00 PM – 11:00 PM | 08:00 PM – 01:00 AM | 05:00 PM – 10:00 PM | 01:00 AM – 06:00 AM |
| India | 06:00 PM – 11:00 PM | 08:30 AM – 01:30 PM | 05:30 AM – 10:30 AM | 01:30 PM – 06:30 PM |
| Philippines | 06:00 PM – 11:00 PM | 06:00 AM – 11:00 AM | 03:00 AM – 08:00 AM | 11:00 AM – 04:00 PM |
| Indonesia | 06:00 PM – 11:00 PM | 07:00 AM – 12:00 PM | 04:00 AM – 09:00 AM | 12:00 PM – 05:00 PM |
| Japan | 06:00 PM – 11:00 PM | 05:00 AM – 10:00 AM | 02:00 AM – 07:00 AM | 10:00 AM – 03:00 PM |
| South Korea | 06:00 PM – 11:00 PM | 05:00 AM – 10:00 AM | 02:00 AM – 07:00 AM | 10:00 AM – 03:00 PM |
| Australia (East) | 06:00 PM – 11:00 PM | 04:00 AM – 09:00 AM | 01:00 AM – 06:00 AM | 09:00 AM – 02:00 PM |
Updates hourly. For a custom pair, use the time zone converter above.
Why timing matters for streamers
Streaming when your target audience is asleep or at work caps your concurrent viewers no matter how good the content is — Twitch and YouTube's discovery algorithms both weight live concurrent viewership heavily, so a stream that starts strong tends to keep growing, and one that starts empty rarely recovers within the same session. Matching your schedule to your audience's actual evening hours, not your own, is one of the highest-leverage, lowest-effort changes a growing streamer can make.
Frequently Asked Questions
- What time should I stream to reach the most viewers?
- Peak viewership on Twitch, YouTube, and Kick generally falls between 6 PM and 11 PM in your target audience's own local time — after school and work, before people go to sleep. Weekends shift slightly earlier and run longer, since viewers are free during the day too.
- Does the best time to stream differ by platform?
- The peak-hours pattern (evening, local time) holds across Twitch, YouTube Gaming, and Kick — the audience behavior is similar. The bigger platform difference is discovery: Twitch's directory rewards consistency (streaming the same days/times weekly builds a return audience), while YouTube's algorithm can surface a video/VOD well after the live broadcast ends, so exact timing matters less there for long-term views.
- My audience is split across multiple countries — what do I do?
- Check where your existing viewers actually are (Twitch and YouTube both show viewer geography in analytics) and prioritize the single largest concentration's peak hours over trying to average across time zones — a window that's peak for no one beats one that's mediocre for everyone.
- Should I stream on weekdays or weekends?
- Both, if you can be consistent — but weekends generally have a longer viable window (people are free from mid-afternoon, not just evening) and less competition from viewers who have to sleep before work.